Canadian Prices

Bottom Length Overall Length Price
Morning Glory 5' 7'  $1400
Little Sister 8' 11' 3" $3650
Admiral's Dory 10' 13' 7" $3870
Black Rocks Dory 11' 14' 8" $4050
Lunenburg Dory 12' 15' 6" $4270
Handline Dory (single) 13' 17' $4580
Bastard Dory 14' 18' 4" $5030
Trawl Dory (double) 15' 19' 9" $5830
Fishmaker's Dory 16' 21' 1" $7500
Fortune Bay Dory 17' 22' 2" $8780
Newfoundland Dory 18' 23' 1" $11,600
Seine Dory 20' 25' 9" $15,870

Oars 
Size Spruce Select
Per Pair
Unvarnished Spoon
Per Pair
5' $88.00 $108.00
5½' $91.00 $110.00
6' $95.00 $115.00
6½' $97.00 $118.00
7' $100.00 $123.00
7½' $107.00 $127.00
8' $116.00 $137.00
8½' $122.00 $146.00
9' $135.00 $155.50
9½' $240.00 -
10' $360.00 -
11' $390.00 -

For Varnished Oars:
Basic, two coats, add $25/pair
Fine, five coats, add $50/pair

Home Dory Specifications $CAN Prices $US Prices History The Gang Contact Us