The Dory Shop
 
 

The Dory Shop
 
 

The Dory Shop

HomeDory SpecificationsHistoryPricesSail LoftContact Us


Canadian Prices

Bottom Length Overall Length Price
Morning Glory 5' 7'  $1218
Little Sister 8' 11' 3" $3176
Admiral's Dory 10' 13' 7" $3366
Black Rocks Dory 11' 14' 8" $3485
Lunenburg Dory 12' 15' 6" $3712
Handline Dory (single) 13' 17' $3977
Bastard Dory 14' 18' 4" $4369
Trawl Dory (double) 15' 19' 9" $5066
Fishmaker's Dory 16' 21' 1" $6514
Fortune Bay Dory 17' 22' 2" $7637
Newfoundland Dory 18' 23' 1" $10,085
Seine Dory 20' 25' 9" $13,795

Center Board....$990
Motor Well......$990
Rudder..........$520

Oars
 
Size Spruce Select
Per Pair
Unvarnished Spoon
Per Pair
5' $77.50 $94.50
5½' $80.50 $97.50
6' $83.75 $102.50
6½' $86.25 $105.50
7' $90.00 $110.50
7½' $96.00 $114.75
8' $105.50 $124.00
8½' $111.50 $133.25
9' $122.50 $142.50
9½' $138.00 -
10' $215.50 -
11' $240.50 -

For Varnished Oars:
Basic, two coats, add $25/pair
Fine, five coats, add $50/pair

Home Dory Specifications $CAN Prices $US Prices History The Crew Contact Us