Canadian Prices

Bottom Length Overall Length Price
Morning Glory 5' 7'  $1400
Little Sister 8' 11' 3" $3650
Admiral's Dory 10' 13' 7" $3870
Black Rocks Dory 11' 14' 8" $4050
Lunenburg Dory 12' 15' 6" $4270
Handline Dory (single) 13' 17' $4580
Bastard Dory 14' 18' 4" $5030
Trawl Dory (double) 15' 19' 9" $5830
Fishmaker's Dory 16' 21' 1" $7500
Fortune Bay Dory 17' 22' 2" $8780
Newfoundland Dory 18' 23' 1" $11,600
Seine Dory 20' 25' 9" $15,870

Center Board....$990
Motor Well......$990
Rudder..........$520

Oars
 
Size Spruce Select
Per Pair
Unvarnished Spoon
Per Pair
5' $77.50 $94.50
5½' $80.50 $97.50
6' $83.75 $102.50
6½' $86.25 $105.50
7' $90.00 $110.50
7½' $96.00 $114.75
8' $105.50 $124.00
8½' $111.50 $133.25
9' $122.50 $142.50
9½' $175.00 -
10' $266.00 -
11' $292.00 -

For Varnished Oars:
Basic, two coats, add $25/pair
Fine, five coats, add $50/pair

Home Dory Specifications $CAN Prices $US Prices History The Gang Contact Us